Convert TB to GB
Binary
1 TiB = 1024 GiB
Metric
1 TB = 1000 GB
TeraByte To GigaByte Conversion Table
TB | GB Binary | GB Metric |
10 TB | 10240 GiB | 10000 GB |
20 TB | 20480 GiB | 20000 GB |
30 TB | 30720 GiB | 30000 GB |
40 TB | 40960 GiB | 40000 GB |
50 TB | 51200 GiB | 50000 GB |
60 TB | 61440 GiB | 60000 GB |
70 TB | 71680 GiB | 70000 GB |
80 TB | 81920 GiB | 80000 GB |
90 TB | 92160 GiB | 90000 GB |
100 TB | 102400 GiB | 100000 GB |
110 TB | 112640 GiB | 110000 GB |
120 TB | 122880 GiB | 120000 GB |
130 TB | 133120 GiB | 130000 GB |
140 TB | 143360 GiB | 140000 GB |
150 TB | 153600 GiB | 150000 GB |
160 TB | 163840 GiB | 160000 GB |
170 TB | 174080 GiB | 170000 GB |
180 TB | 184320 GiB | 180000 GB |
190 TB | 194560 GiB | 190000 GB |
200 TB | 204800 GiB | 200000 GB |
210 TB | 215040 GiB | 210000 GB |
220 TB | 225280 GiB | 220000 GB |
230 TB | 235520 GiB | 230000 GB |
240 TB | 245760 GiB | 240000 GB |
250 TB | 256000 GiB | 250000 GB |
260 TB | 266240 GiB | 260000 GB |
270 TB | 276480 GiB | 270000 GB |
280 TB | 286720 GiB | 280000 GB |
290 TB | 296960 GiB | 290000 GB |
300 TB | 307200 GiB | 300000 GB |
310 TB | 317440 GiB | 310000 GB |
320 TB | 327680 GiB | 320000 GB |
330 TB | 337920 GiB | 330000 GB |
340 TB | 348160 GiB | 340000 GB |
350 TB | 358400 GiB | 350000 GB |
360 TB | 368640 GiB | 360000 GB |
370 TB | 378880 GiB | 370000 GB |
380 TB | 389120 GiB | 380000 GB |
390 TB | 399360 GiB | 390000 GB |
400 TB | 409600 GiB | 400000 GB |
410 TB | 419840 GiB | 410000 GB |
420 TB | 430080 GiB | 420000 GB |
430 TB | 440320 GiB | 430000 GB |
440 TB | 450560 GiB | 440000 GB |
450 TB | 460800 GiB | 450000 GB |
460 TB | 471040 GiB | 460000 GB |
470 TB | 481280 GiB | 470000 GB |
480 TB | 491520 GiB | 480000 GB |
490 TB | 501760 GiB | 490000 GB |
500 TB | 512000 GiB | 500000 GB |
 
1 TeraByte to: | Binary | Metric |
Byte | 1099511627776 B | 1000000000000 B |
KiloByte | 1073741824 KiB | 1000000000 kB |
MegaByte | 1048576 MiB | 1000000 MB |
GigaByte | 1024 GiB | 1000 GB |
PetaByte | 0.000976562 PiB | 0.001 PB |
ExaByte | 0.000000954 EiB | 0.000001 EB |
ZettaByte | 0.000000001 ZiB | 0.000000001 ZB |
YottaByte | 0 YiB | 0 YB |